Usage Statistics for alkindustries.com

Summary Period: February 2012
Generated 01-Mar-2012 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13763
Total Files 8457
Total Pages 13178
Total Visits 3505
Total KBytes 114711
Total Unique Sites 645
Total Unique URLs 171
Total Unique Referrers 1905
Total Unique User Agents 210
. Avg Max
Hits per Hour 19 714
Hits per Day 474 1011
Files per Day 291 991
Pages per Day 454 997
Sites per Day 22 127
Visits per Day 120 220
KBytes per Day 3956 26016
Hits by Response Code
Code 200 - OK 61.45% 8457
Code 206 - Partial Content 33.79% 4650
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.32% 44
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 3.79% 522
Code 405 - Method Not Allowed 0.60% 83
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 502 3.65% 288 3.41% 489 3.71% 220 6.28% 127 19.69% 4639 4.04%
2 854 6.21% 561 6.63% 832 6.31% 141 4.02% 96 14.88% 5131 4.47%
3 790 5.74% 227 2.68% 775 5.88% 137 3.91% 96 14.88% 5188 4.52%
4 632 4.59% 287 3.39% 507 3.85% 114 3.25% 87 13.49% 6410 5.59%
5 676 4.91% 426 5.04% 665 5.05% 139 3.97% 91 14.11% 1213 1.06%
6 707 5.14% 340 4.02% 695 5.27% 141 4.02% 97 15.04% 2539 2.21%
7 471 3.42% 175 2.07% 460 3.49% 113 3.22% 85 13.18% 2397 2.09%
8 356 2.59% 161 1.90% 348 2.64% 137 3.91% 91 14.11% 2449 2.13%
9 567 4.12% 161 1.90% 549 4.17% 155 4.42% 105 16.28% 831 0.72%
10 428 3.11% 223 2.64% 415 3.15% 151 4.31% 98 15.19% 8174 7.13%
11 480 3.49% 209 2.47% 471 3.57% 110 3.14% 69 10.70% 5902 5.15%
12 283 2.06% 127 1.50% 269 2.04% 105 3.00% 85 13.18% 1927 1.68%
13 317 2.30% 152 1.80% 264 2.00% 105 3.00% 73 11.32% 4591 4.00%
14 205 1.49% 130 1.54% 181 1.37% 94 2.68% 75 11.63% 3912 3.41%
15 369 2.68% 354 4.19% 356 2.70% 81 2.31% 71 11.01% 3667 3.20%
16 805 5.85% 685 8.10% 794 6.03% 111 3.17% 83 12.87% 1360 1.19%
17 355 2.58% 167 1.97% 328 2.49% 158 4.51% 106 16.43% 1914 1.67%
18 1011 7.35% 991 11.72% 997 7.57% 113 3.22% 84 13.02% 1112 0.97%
19 510 3.71% 92 1.09% 500 3.79% 89 2.54% 64 9.92% 26016 22.68%
20 269 1.95% 114 1.35% 256 1.94% 120 3.42% 88 13.64% 474 0.41%
21 380 2.76% 121 1.43% 359 2.72% 119 3.40% 84 13.02% 388 0.34%
22 170 1.24% 152 1.80% 155 1.18% 107 3.05% 87 13.49% 4841 4.22%
23 307 2.23% 264 3.12% 287 2.18% 163 4.65% 104 16.12% 9749 8.50%
24 744 5.41% 686 8.11% 721 5.47% 146 4.17% 112 17.36% 3092 2.70%
25 1001 7.27% 898 10.62% 993 7.54% 119 3.40% 89 13.80% 1067 0.93%
26 147 1.07% 127 1.50% 132 1.00% 93 2.65% 73 11.32% 828 0.72%
27 160 1.16% 128 1.51% 145 1.10% 71 2.03% 51 7.91% 2639 2.30%
28 176 1.28% 137 1.62% 160 1.21% 99 2.82% 72 11.16% 1756 1.53%
29 91 0.66% 74 0.88% 75 0.57% 57 1.63% 48 7.44% 504 0.44%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 540 3.92% 8 255 3.02% 18 524 3.98% 249 7215 6.29%
1 17 511 3.71% 7 217 2.57% 16 487 3.70% 62 1800 1.57%
2 43 1261 9.16% 32 938 11.09% 43 1252 9.50% 152 4415 3.85%
3 22 648 4.71% 10 292 3.45% 21 621 4.71% 83 2394 2.09%
4 21 627 4.56% 10 310 3.67% 20 595 4.52% 399 11580 10.10%
5 20 603 4.38% 8 247 2.92% 19 574 4.36% 73 2110 1.84%
6 18 545 3.96% 8 240 2.84% 18 525 3.98% 126 3642 3.18%
7 18 536 3.89% 9 275 3.25% 17 515 3.91% 85 2452 2.14%
8 17 519 3.77% 11 336 3.97% 17 497 3.77% 100 2902 2.53%
9 24 724 5.26% 17 496 5.86% 24 710 5.39% 105 3038 2.65%
10 21 627 4.56% 7 221 2.61% 20 605 4.59% 60 1727 1.51%
11 17 494 3.59% 5 164 1.94% 16 464 3.52% 59 1701 1.48%
12 14 416 3.02% 5 154 1.82% 13 389 2.95% 138 3991 3.48%
13 21 623 4.53% 13 378 4.47% 20 597 4.53% 259 7517 6.55%
14 3 114 0.83% 1 56 0.66% 3 105 0.80% 60 1743 1.52%
15 34 1012 7.35% 32 942 11.14% 34 988 7.50% 89 2572 2.24%
16 6 201 1.46% 3 94 1.11% 5 170 1.29% 121 3521 3.07%
17 15 444 3.23% 13 394 4.66% 14 410 3.11% 140 4065 3.54%
18 17 512 3.72% 5 164 1.94% 13 395 3.00% 1023 29681 25.87%
19 28 812 5.90% 27 786 9.29% 27 796 6.04% 92 2656 2.32%
20 10 303 2.20% 5 172 2.03% 10 294 2.23% 101 2930 2.55%
21 9 281 2.04% 8 254 3.00% 9 272 2.06% 242 7028 6.13%
22 16 467 3.39% 12 349 4.13% 15 461 3.50% 57 1642 1.43%
23 32 943 6.85% 24 723 8.55% 32 932 7.07% 82 2389 2.08%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 6902 50.15% 2563 2.23% /
2 4673 33.95% 2020 1.76% /webalizer/
3 284 2.06% 17758 15.48% /webalizer/usage_201001.html
4 115 0.84% 8917 7.77% /webalizer/usage_201007.html
5 106 0.77% 2572 2.24% /webalizer/usage_201010.html
6 86 0.62% 6429 5.60% /webalizer/usage_201002.html
7 73 0.53% 5998 5.23% /webalizer/usage_201003.html
8 63 0.46% 5168 4.50% /webalizer/usage_201101.html
9 51 0.37% 5265 4.59% /webalizer/usage_201201.html
10 30 0.22% 1758 1.53% /webalizer/usage_201005.html
11 30 0.22% 2957 2.58% /webalizer/usage_201202.html
12 29 0.21% 2589 2.26% /webalizer/usage_200911.html
13 29 0.21% 1859 1.62% /webalizer/usage_201011.html
14 25 0.18% 2759 2.41% /webalizer/usage_201108.html
15 23 0.17% 216 0.19% /webalizer///
16 23 0.17% 2573 2.24% /webalizer/usage_201104.html
17 23 0.17% 2447 2.13% /webalizer/usage_201105.html
18 22 0.16% 2016 1.76% /webalizer/usage_200912.html
19 22 0.16% 2295 2.00% /webalizer/usage_201006.html
20 22 0.16% 2298 2.00% /webalizer/usage_201012.html
21 21 0.15% 2172 1.89% /webalizer/usage_201106.html
22 21 0.15% 2304 2.01% /webalizer/usage_201109.html
23 20 0.15% 1389 1.21% /webalizer/usage_201004.html
24 20 0.15% 2116 1.84% /webalizer/usage_201008.html
25 20 0.15% 1769 1.54% /webalizer/usage_201111.html
26 19 0.14% 186 0.16% /webalizer//
27 19 0.14% 2009 1.75% /webalizer/usage_201009.html
28 19 0.14% 1973 1.72% /webalizer/usage_201102.html
29 19 0.14% 1760 1.53% /webalizer/usage_201112.html
30 18 0.13% 2014 1.76% /webalizer/usage_201103.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 284 2.06% 17758 15.48% /webalizer/usage_201001.html
2 115 0.84% 8917 7.77% /webalizer/usage_201007.html
3 86 0.62% 6429 5.60% /webalizer/usage_201002.html
4 73 0.53% 5998 5.23% /webalizer/usage_201003.html
5 51 0.37% 5265 4.59% /webalizer/usage_201201.html
6 63 0.46% 5168 4.50% /webalizer/usage_201101.html
7 30 0.22% 2957 2.58% /webalizer/usage_201202.html
8 25 0.18% 2759 2.41% /webalizer/usage_201108.html
9 29 0.21% 2589 2.26% /webalizer/usage_200911.html
10 23 0.17% 2573 2.24% /webalizer/usage_201104.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 6902 50.15% 2766 80.45% /
2 4673 33.95% 265 7.71% /webalizer/
3 284 2.06% 82 2.39% /webalizer/usage_201001.html
4 106 0.77% 44 1.28% /webalizer/usage_201010.html
5 73 0.53% 32 0.93% /webalizer/usage_201003.html
6 63 0.46% 27 0.79% /webalizer/usage_201101.html
7 115 0.84% 26 0.76% /webalizer/usage_201007.html
8 86 0.62% 19 0.55% /webalizer/usage_201002.html
9 23 0.17% 17 0.49% /webalizer///
10 19 0.14% 15 0.44% /webalizer//

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 6902 50.15% 2748 79.93% /
2 4673 33.95% 267 7.77% /webalizer/
3 284 2.06% 86 2.50% /webalizer/usage_201001.html
4 106 0.77% 44 1.28% /webalizer/usage_201010.html
5 86 0.62% 31 0.90% /webalizer/usage_201002.html
6 63 0.46% 28 0.81% /webalizer/usage_201101.html
7 115 0.84% 25 0.73% /webalizer/usage_201007.html
8 73 0.53% 18 0.52% /webalizer/usage_201003.html
9 30 0.22% 18 0.52% /webalizer/usage_201202.html
10 23 0.17% 17 0.49% /webalizer///

Top 30 of 645 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 11.36% 1564 18.49% 402 0.35% 22 0.63% 89.189.191.31
2 1287 9.35% 1287 15.22% 739 0.64% 3 0.09% 77.10.33.225
3 674 4.90% 674 7.97% 387 0.34% 1 0.03% 93.130.131.193
4 586 4.26% 586 6.93% 336 0.29% 1 0.03% 77.10.46.140
5 487 3.54% 487 5.76% 31700 27.63% 115 3.28% 178.137.16.47
6 340 2.47% 340 4.02% 0 0.00% 11 0.31% 94.243.224.130
7 300 2.18% 300 3.55% 0 0.00% 2 0.06% 87.106.69.193
8 288 2.09% 288 3.41% 165 0.14% 1 0.03% 77.10.107.211
9 257 1.87% 248 2.93% 25880 22.56% 2 0.06% 69.84.207.147
10 239 1.74% 239 2.83% 137 0.12% 1 0.03% 93.130.155.109
11 232 1.69% 232 2.74% 0 0.00% 232 6.62% 59.148.242.7
12 232 1.69% 232 2.74% 0 0.00% 9 0.26% 94.243.229.251
13 230 1.67% 230 2.72% 0 0.00% 4 0.11% 94.243.229.24
14 208 1.51% 208 2.46% 0 0.00% 11 0.31% 94.243.224.201
15 206 1.50% 206 2.44% 116 0.10% 173 4.94% 1.202.218.8
16 205 1.49% 205 2.42% 115 0.10% 1 0.03% 176.14.166.251
17 200 1.45% 200 2.36% 115 0.10% 2 0.06% 77.10.66.85
18 160 1.16% 160 1.89% 0 0.00% 10 0.29% 94.243.227.42
19 159 1.16% 159 1.88% 0 0.00% 6 0.17% 94.243.235.18
20 136 0.99% 136 1.61% 0 0.00% 11 0.31% 94.243.233.110
21 130 0.94% 130 1.54% 0 0.00% 7 0.20% 94.243.230.114
22 130 0.94% 130 1.54% 0 0.00% 3 0.09% 94.243.237.250
23 128 0.93% 128 1.51% 0 0.00% 7 0.20% 94.243.236.100
24 110 0.80% 110 1.30% 0 0.00% 6 0.17% 94.243.228.2
25 108 0.78% 51 0.60% 4440 3.87% 57 1.63% 199.21.99.125
26 104 0.76% 89 1.05% 8166 7.12% 1 0.03% 188.138.86.35
27 104 0.76% 104 1.23% 0 0.00% 8 0.23% 94.243.225.141
28 104 0.76% 104 1.23% 0 0.00% 6 0.17% 94.243.233.243
29 100 0.73% 100 1.18% 0 0.00% 4 0.11% 94.243.226.7
30 94 0.68% 94 1.11% 0 0.00% 3 0.09% 94.243.237.243

Top 10 of 645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 487 3.54% 487 5.76% 31700 27.63% 115 3.28% 178.137.16.47
2 257 1.87% 248 2.93% 25880 22.56% 2 0.06% 69.84.207.147
3 86 0.62% 86 1.02% 8446 7.36% 2 0.06% 178.238.232.57
4 104 0.76% 89 1.05% 8166 7.12% 1 0.03% 188.138.86.35
5 108 0.78% 51 0.60% 4440 3.87% 57 1.63% 199.21.99.125
6 38 0.28% 32 0.38% 3013 2.63% 32 0.91% 199.21.99.86
7 91 0.66% 75 0.89% 2889 2.52% 1 0.03% 62.219.8.230
8 29 0.21% 25 0.30% 2453 2.14% 5 0.14% 204.236.226.210
9 88 0.64% 59 0.70% 2189 1.91% 39 1.11% 66.249.72.210
10 54 0.39% 54 0.64% 1961 1.71% 8 0.23% 58.22.101.247

Top 30 of 1905 Total Referrers
# Hits Referrer
1 2113 15.35% - (Direct Request)
2 547 3.97% http://forum.haarpoint.net/
3 507 3.68% http://rentor.de/shot_for_slim
4 412 2.99% http://wie-abnehmen.org/forum/forum5.html
5 316 2.30% http://www.rdbooks.com
6 315 2.29% http://www.pkw-zubehoer.com
7 314 2.28% http://www.alecso.net
8 218 1.58% http://www.outlet-tipps.de/forum/forum1.html
9 205 1.49% http://microcredit.tk
10 204 1.48% http://ultrbuy.atwebpages.com/1-122960.html
11 204 1.48% http://ultrbuy.atwebpages.com/1-255999.html
12 165 1.20% http://ultrbuy.atwebpages.com/1-137175.html
13 165 1.20% http://ultrbuy.atwebpages.com/1-349319.html
14 150 1.09% http://basicpills.com/buy/levitra.html
15 150 1.09% http://basicpills.com/buy/zithromax.html
16 118 0.86% http://www.xn--gebrauchtwagenhndler-pzb.de/
17 110 0.80% http://ultrbuy.atwebpages.com/1-57376.html
18 110 0.80% http://ultrbuy.atwebpages.com/1-79702.html
19 109 0.79% http://seven-kisses.ru
20 102 0.74% http://ultrbuy.atwebpages.com/1-383077.html
21 102 0.74% http://ultrbuy.atwebpages.com/1-501641.html
22 102 0.74% http://ultrbuy.atwebpages.com/1-657185.html
23 102 0.74% http://ultrbuy.atwebpages.com/1-787111.html
24 102 0.74% http://ultrbuy.atwebpages.com/1-90243.html
25 87 0.63% http://www.xn--gnstig-fliegen-gsb.de/
26 71 0.52% handbagsw.blogspot.com
27 64 0.47% rpbags.mywebcommunity.org
28 58 0.42% handbagsv.mywebcommunity.org
29 57 0.41% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
30 55 0.40% http://ultrbuy.atwebpages.com/page-10-11.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% /webalizer/usage news

Top 15 of 210 Total User Agents
# Hits User Agent
1 6291 45.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2708 19.68% Netscape 6.0; WinNT6.1
3 566 4.11% Internet Explorer 8.0; WinXP
4 541 3.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 429 3.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 257 1.87% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
7 206 1.50% \"Mozilla/5.0
8 153 1.11% Mozilla 4/0
9 147 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 112 0.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 104 0.76% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 84 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 67 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 56 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 56 0.41% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13763 100.00% 13107 154.98% 114711 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20